Lower face uniformly brown [Morphbank]. Torulus slightly dorsal [Morphbank] to midline of eye. No carina present between toruli; area of the frons dorsal to toruli slightly convex. Eye 0.75 times head height. Epistomal declivity of clypeus divergent. Gena nitid [Morphbank], always uniformly brown. Malar space punctulate [Morphbank], setose, 0.4 times eye height. Middle third of clypeus expanded ventrally as even, semicircular process [Morphbank]. Vertex defined by slight, irregular sculpture. Scape and pedicel brown but usually lighter than flagellum. Flagellomeres 1-7 yellow to brown; flagellomeres 8-11 dark brown. Mandible light brown-yellow medially, reddish on dorsal and ventral margins, with 4 reddish teeth on anterior face of mandible (5 teeth total).
Propleuron rugulose. Mesopleuron rugose in dorso-anterior corner, regularly areolate along posterior edge (areolas nearly square); median concave area rugose, with rugae almost reaching dorso-anterior corner. Areas dorsal and ventral to the medial depression nitid. Mesoscutum and scutellum nitid, evenly brown and setose. Notaulus inconspicuously sinuous [Morphbank] (often almost linear), posteriorly with dilation inconspicuous, convergent and joined at scutellar groove. Tegula brown to light brown, nearly spherical. Metapleuron nitid along anterior edge, irregularly areolate medially. Mesosternum nitid laterally, strongly rugulose (almost areolate in some specimens) medially. Metasternum strongly rugose. Lateral face of propodeum nitid anteriorly. Posterior face of propodeum, ventral to the petiole articulation, alveolate. Fore leg and mid leg mostly nitid except faintly imbricate or prelate ventrally, gradually fading from brown to light brown towards apices sculpture. Hind leg fading from brown to light brown apically.
Fore wing with 6 cells enclosed by tubular veins. 1st subdiscal cell open, 2A and 2cu-a absent. 3CU vein spectral. Hind wing with three adjacent hamuli.
Gaster elliptical, much less than half the size of the mesosoma in lateral view. Petiole 4 times longer than medial width, as wide as high, arched dorsally; rugose laterally; slightly flared posteriorly (expanding in width and height).
Ovipositor short (about as long as petiole), straight, and usually concealed within metasoma.
The specific epithet is a patronym honoring Andressa Gatti, college and defender of Mata Atlântica rain forest conservation.
Unknown.
Morphbank image collection (221257)
ZooBank: urn:lsid:zoobank.org:act:0E15D71A-8320-48BE-8683-6C6A2FFE7EAE
Tree Of Life Web Project page
Female description: As for male except: eye strongly elliptical, smaller (0.5 times head height), flatter. Flagellomeres brown (apical flagellomere light brown to yellow), widened progressively towards apex. Frons nitid and shiny. Notaulus sinuous, not widening posteriorly. Gaster half as large as mesosoma in lateral view. Ovipositor sheaths bare except for tuft of setae/sensilla at apex. n.sp. has the widest biogeographic range of any Alobevania, with collecting events throughout the Amazon Basin and into southern Central America.
Rainforests from Northern Costa Rica to Colombia Ecuador, Peru, and Brazil (Amazon Basin).
| identifier(s) | repository | sex | collecting event |
|---|---|---|---|
| Deans (data import) DERV091h | INBC | female | Costa Rica: Heredia Prov. 11 km ESE La Virgen 10.35,-84.05 250.0-350.0 meters 6.iv.2004-18.iv.2004 OET-ALAS-INBio Malaise trap 03/M/06/086 mx id:3645 |
| Deans (data import) DERV091a | INBC | male | Costa Rica: Heredia Prov. 11 km ESE La Virgen 10.35,-84.05 21.iii.2004-6.iv.2004 OET-ALAS-INBio Malaise trap 05/M/19/029 mx id:3646 |
| Deans (data import) DERV091g | INBC | male | Costa Rica: Heredia Prov. 11 km ESE La Virgen 10.35,-84.05 250.0-350.0 meters 21.iii.2004-6.iv.2004 OET-ALAS-INBio Malaise trap 03/M/11/071 mx id:3647 |
| Deans (data import) DERV091i | INBC | female | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333,-84.0833 8.iv.2003-20.iv.2003 OET-ALAS-INBio Malaise trap 05/M/02/082 mx id:3648 |
| Deans (data import) DERV091c | NCSU | male | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333,-84.0833 450.0-550.0 meters 23.iii.2003-8.iv.2003 OET-ALAS-INBio Malaise trap mx id:3649 |
| Deans (data import) DERV091b | NCSU | female | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333,-84.083 450.0-550.0 meters 24.ii.2003-11.iii.2003 OET-ALAS-INBio Malaise trap 05/M/01/021 mx id:3650 |
| Deans (data import) DERV091k | NCSU | male | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333,-84.083 24.ii.2003-11.iii.2003 OET-ALAS-INBio Malaise trap 05/M/10/030 mx id:3651 |
| Deans (data import) DERV091f | INBC | male | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333,-84.083 450.0-550.0 meters 11.iii.2003-23.iii.2003 OET-ALAS-INBio Malaise trap 05/M/01/041 mx id:3652 |
| Deans (data import) DERV091e | NCSU | female | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333,-84.083 450.0-550.0 meters 11.iii.2003-23.iii.2003 OET-ALAS-INBio Malaise trap 05/M/01/041 mx id:3652 |
| Deans (data import) DERV091d | NCSU | male | Costa Rica: Heredia Prov. 11km ESE La Virgen 10.35,-84.05 22.ii.2004-9.iii.2004 OET-ALAS-INBio Malaise trap 03/M/11/031 mx id:3653 |
| Deans (data import) DERV091m | INBC | male | Costa Rica: Prov. Heredia F. La Selva: 3 km S. Pto. Viejo 10.433,-84.017 26.vi.1985 H. A. Hespenheide mx id:3641 |
| Deans (data import) DERV091n | CNC | male | Ecuador Sucumbios: Rio Napo, Sacha Lodge -0.5,-76.5 220.0-230.0 meters 22.ii.1994-4.iii.1994 P. Hibbs MT mx id:4137 |
| Deans (data import) DERV092b | IAVH | male | Colombia: Amazonas PNN Amacayacu: Matamata 3.683,-70.25 150.0 meters 2.iv.2001-16.iv.2001 D. Chota Malaise trap M.1609 mx id:3642 |
| Deans (data import) DERV092a | IAVH | male | Colombia: Amazonas PNN Amacayacu: Cabaña Lorena -3.0,-69.983 210.0 meters 27.viii.2001 D. Campos M.2234 mx id:3643 |
| Deans (data import) DERV092d | IAVH | female | Colombia: Amazonas PNN Amacayacu: Matamata mx id:3644 |
| Deans (data import) DERV097b | AEIC | male | Peru Quincemil: nr. Marcopata -13.5333,-72.8 750.0 meters ix.1962 Luis Peña mx id:3668 |
| Deans (data import) DERV097c | AEIC | male | Peru Junin Satipo -11.2667,-74.6833 19.i.1984 Lars Huggert mx id:3669 |
| Deans (data import) DERV097d | AEIC | male | Ecuador Coca -0.48,-76.97 v.1965 Luis Peña mx id:2603 |
| Deans (data import) DERV097e | AEIC | male | Ecuador: Napo & Coca Rivers -0.473300154742565,-76.9978828562315 2.v.1965-10.v.1965 Luis Peña mx id:3664 |
| Deans (data import) DERV097h | AEIC | female | Brazil Belém: Parque do Utinga -1.42117,-48.4412 xii.1966 S. J. Oliviera mx id:4146 |
| Deans (data import) DERV097i | AEIC | male | Brazil: Amazonas Manaus -3.10719191165991,-60.0261307504729 vi.1972 F. M. Oliveira mx id:3666 |
| Deans (data import) DERV097a | AEIC | male | Costa Rica M. Antonio Natl. Pk. [Manuel Antonio National Park] 9.39375107226682,-84.1511298374043 28.viii.1986 L. Masner mx id:3670 |
| Deans (data import) DERV097f | AEIC | female | Brazil: Pará Jacareacanga -6.20660390111362,-57.8244741122426 xii.1968 Moacir Alvarenga mx id:3671 |
| Deans (data import) DERV097g | AEIC | female | Brazil Belém: Parque do Utinga -1.42117,-48.4412 xii.1966 S. J. Oliviera mx id:4146 |
| Deans (data import) DERV098a | FSCA | female | Colombia Dept. Valle Rio Zabaletas, 4 km E. Zabaletas, tropical rain forest 4.16803,-76.1435 6.vii.1975 R. C. Wilkerson Malaise trap mx id:4153 |
| Deans (data import) DERV039 | INHS | Colombia 848 MT mx id:4916 |

